Germany
Projects in Construction:
4
Projects in Planning:
3
Manufacturing Facilities:
18
OSAT Facilities:
2
RnD Builds:
1
Total Planned Investment
$27 Billion
Largest Build:
ESMC Dresden ~ ~$12 Billion
| Company | Plant name | Country | City | Investment $B | Wafer size (mm) | Labour Requirement | Status | Type | News |
|---|---|---|---|---|---|---|---|---|---|
| Texas Instruments | FFAB | Germany | Freising | 0 | 200 | In production | |||
| TDK | FREIBURG | Germany | Hans-Bunte-Strasse | 0 | In production | ||||
| Trumpf | Germany | Ulm | 0 | In production | |||||
| Nexperia | Hamburg site | Germany | Hamburg | 0 | 200 | 0 | In production | ||
| Osram | Osram Opto Semiconductors | Germany | Regensburg | 0 | In production | LEDs | |||
| Bosch | Wafer Fab | Germany | Reutlingen | 0 | In production | ||||
| Bosch | Bosch Dresden | Germany | Dresden | 1 | In planning | Link | 2023 - 2026 | ||
| X-Fab | X-FAB Semiconductor Foundries GmbH | Germany | Erfurt | 0 | 200 | 0 | In production | CMOS mixed-signal processes (analog, high voltage, EEPROM, EPROM, RF and linear) | |
| X-Fab | X-FAB Dresden GmbH & Co. KG | Germany | Dresden | 0 | 200 | 0 | In production | ultra-high-voltage CMOS | |
| X-Fab | X-FAB MEMS Foundry Itzehoe GmbH | Germany | Itzehoe | 0 | 0 | In production | Physical sensors: acceleration, angular rate, mass flow | ||
| IXYS | IXYS Germany | Germany | Lampertheim | 0 | In production | ||||
| Infineon Technologies | Dresden | Germany | Dresden | 5 | 300 | 2023-2025 | In construction | 2023 H2 start | Link |
| Infineon Technologies | Regensburg | Germany | Regensburg | 0 | In production | ||||
| Infineon Technologies | Neubiberg | Germany | Neubiberg | 0 | In production | ||||
| Infineon Technologies | Warstein | Germany | Warstein | 0 | In production | ||||
| GlobalFoundries | Fab 1 Module 1-3 | Germany | Dresden | 8 | 300 | 1000 | In construction | Foundry | Link |
| Elmos Semiconductor | Germany | Dortmund | 0 | In production | |||||
| United Monolithic Semiconductors | Germany | Ulm | 0 | In production | |||||
| Semikron | Nbg Fab | Germany | Nürnberg | 0 | In production | Bipolar | |||
| Intel | Fab XX | Germany | Magdeburg | 20 | 300 | 10000 | In planning | Microprocessor | Link |
| Winbond | Winbond Electronics Germany GmbH | Germany | Munich | 0 | In production | ||||
| TSMC | Dresden Plant | Germany | Dresden | 10 | 300 | 7000 | In planning | Foundry | Link |
| Samsung | European Location | Germany (TBD) | Dresden | 15 | 300 | 5000 | In planning | Foundry | Link |
| Siltronic | Siltronic AG | Germany | München | 0 | 0 | 0 | In production | Headquarters | |
| Siltronic | Siltronic AG | Germany | Freiberg | 1 | 300 | 0 | In production | Mono crystals | Link |
| Wolfspeed | Dortmund | Germany | Dortmund | 0 | 300 | TBD | In production | Link | |
| Vishay Intertechnology | Selb | Germany | Itzehoe | 0.5 | 300 | 0 | In construction | Link | |
| Siltronic | Siltronic AG | Germany | Burghausen | 0 | 300 | 0 | In production | Si wafers | |
| Wolfspeed | Ensdorf | Germany | Ensdorf | 5 | 0 | TBD | In planning | Automotive | Link |
