USA
Projects in Construction:
20
Projects in Planning:
8
Manufacturing Facilities:
180
OSAT Facilities:
12
RnD Builds:
4
Total Planned Investment
$270 Billion
Largest Build:
TSMC Arizona ~ ~$260 Billion
| Company | Plant name | Country | Province-State | City | Investment $B | Wafer size (mm) | Labour Requirement | Status | Contractor | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Instruments | MFAB[5] | USA | 50 Commercial St, Manchester, NH 03101, United States | South Portland | 1 | 200 | In construction | |||
| Texas Instruments | RFAB1-2 | USA | 300 W Renner Rd, Richardson, TX 75080, United States | Richardson | 0 | 300 | In production | BICMOS | ||
| Texas Instruments | DFAB & DMOS5-6 | USA | 12500 T I Blvd, Dallas, TX 75243, United States | Dallas | 0 | 300 | In production | |||
| Texas Instruments | SFAB | USA | 6412 US-75, Sherman, TX 75090, United States | Sherman | 30 | 300 | 5000 | In construction | DRAM | Link |
| Texas Instruments | DHC | USA | 12550T I Blvd, Dallas, TX 75243, United States | Dallas | 0 | In construction | Foundry | |||
| Texas Instruments | DBUMP | USA | 12550T I Blvd, Dallas, TX 75243, United States | Dallas | 0 | In production | Foundry | |||
| Micron | Fab 1 | USA | 9600 Godwin Dr, Manassas, VA 20110, United States | Manassas | 0 | 300 | In production | DRAM | ||
| Texas Instruments | Fab 2 IMFT | USA | 4000 Flash Dr, Lehi, UT 84043, United States | Lehi | 10 | 300 | 50000 | In planning | DRAM | Link |
| Micron | Fab 4 | USA | I8000 S Federal Way, Boise, ID 83707, United States | Boise | 0 | In production | RnD | |||
| Micron | Fab 6 | USA | 9700 Godwin Dr, Manassas, VA 20110, United States | Manassas | 0 | 300 | In production | DRAM | ||
| Intel | D1B-DIC-DID-D1X | USA | 2501, NW 229th Ave, Hillsoro, Oregon | Hillsboro | 0 | In planning | Microprocessors | Link | ||
| Intel | Fab 12-22-32-42 | USA | 4500 S Dobson Rd, Chandler, AZ 85248, Arizona | Chandler | 0 | 300 | In production | Microprocessors | ||
| Intel | Fab 52 and 62 | USA | 4500 S Dobson Rd, Chandler, AZ 85248, Arizona | Chandler | 30 | 300 | 10000 | In construction | Microprocessors | Link |
| Intel | Fab 11x | USA | 1600 Rio Rancho Blvd SE, Rio Rancho, NM 87124,New Mexico | Rio Rancho | 5 | 300 | 5000 | In construction | Microprocessors | Link |
| Intel | Fab 9 (Tower) | USA | 9651 Westover Hills Blvd, San Antonio, TX 78251 | San Antonio | 0 | 200 | In production | (Former Tower Semiconductor) | ||
| Intel | Fab 3 (Tower) | USA | 4321 Jamboree Rd, Newport Beach, CA 92660 | Newport Beach | 0 | In production | (Former Tower Semiconductor) | |||
| General Motors Components Holdings | Fab III | USA | 2276 E Lincoln Rd #2102, Kokomo, IN 46902, United States | Kokomo | 0 | 200 | In production | |||
| Teledyne Flir Systems | TeleDyne Flir | USA | 6769 Hollister Ave, Goleta, CA 93117, United States | Goleta | 0 | 150 | In production | |||
| Qorvo | Fab 1 | USA | 7914 Piedmont Triad Pkwy, Greensboro, NC 27409, United States | Greensboro | 0 | 100 | In production | |||
| Qorvo | Qorvo | USA | 500 W Renner Rd, Richardson, TX 75082, United States | Richardson | 0 | 100 | In production | DRAM | ||
| Qorvo | Qorvo | USA | 2300 NE Brookwood Pkwy, Hillsboro, OR 97124, United States | Hillsboro | 0 | 100 | In production | |||
| Apple | X3 | USA | One Apple Park Way, Cupertino, CA 95014, United States | San Jose | 0 | In production | ||||
| Analog Devices | Wilmington | USA | 1 Analog Wy, Wilmington, MA 01887, United States | Wilmington | 0 | 200 | In production | |||
| Analog Devices | Hillview | USA | 1630 McCarthy Blvd, Milpitas, CA 95035, United States | Milpitas | 0 | 150 | In production | |||
| Analog Devices | Camas | USA | 4200 NW Pacific Rim Blvd, Camas, WA 98607, United States | Camas | 0 | 150 | In production | |||
| Analog Devices | Max Fab North | USA | 14320 SW Jenkins Rd, Beaverton, OR 97005, United States | Beaverton | 1 | 300 | 600 | In planning | Link | Link |
| Microchip | Fab 2 | USA | 1200 S 52nd St, Tempe, AZ 85281, United States | Tempe | 0 | 150 | In production | |||
| Microchip | Fab 4 | USA | 21015 SE Stark St, Gresham, OR 97030, United States | Gresham | 1 | 200 | 500 | In planning | Link | |
| Microchip | Fab 5 | USA | 1150 E Cheyenne Mountain Blvd, Colorado Springs, CO 80906, United States | Colorado Springs | 0 | 150 | In production | |||
| Rohm | ROHM Semiconductor USA, LLC | USA | 6020 Cornerstone Ct W STE 320, San Diego, CA 92121, United States | San Diego | 0 | In production | ||||
| TSI Semiconductors (Bosch) | Roseville fab | USA | 7501 Foothills Blvd, Roseville, CA 95747, United States | Roseville | 1.5 | 200 | In planning | Si Carbide | Link | |
| TDK | Tronics MEMS, Inc | USA | 15050 E. Beltwood Parkway, Addison, TX 75001, USA | Addison | 0 | In production | ||||
| Diodes Incorporated | SPFAB | USA | 1545 Barber Ln, Milpitas, CA 95035, United States | Milpitas | 0 | In production | ||||
| NXP Semiconductors | Oak Hill Fab[176] | USA | 6501 W. William Cannon Dr. Austin, TX 78735 | Austin | 0 | 200 | 0 | In production | ||
| NXP Semiconductors | Chandler Fab | USA | 1300 North Alma School Rd, Chandler, AZ 8522 | Chandler | 0 | 200 | 0 | In production | ||
| Intel | Intel Chandler | USA | 5000 W Chandler Blvd, Chandler, AZ 85226 | Chandler | 0 | In production | ||||
| NXP Semiconductors | ATMC | USA | 3501 Ed Bluestein Blvd., Austin, TX 78721 | Austin | 5 | 200 | 0 | In construction | ||
| Skyworks Solutions | Skyworks California | USA | 5260 California Ave, Irvine, CA 92617, United States | Irvine | 0 | In production | ||||
| Skyworks Solutions | Skyworks MA | USA | 300 Federal St, Andover, MA 01810, United States | Woburn | 0 | In production | ||||
| ON Semiconductor | Gresham | USA | 23400 NE Glisan St, Gresham, OR 97030, United States | Gresham | 0 | 200 | In production | 0.11 µm to 0.5 µm Digital and Analog CMOS, BCD, EEPROM, Trench PowerFET’s, and Advanced Integrated Passives | Link | |
| ON Semiconductor | Nampa Campus | USA | 1401 N Kings Rd, Nampa, ID 83687, United States | Nampa | 0 | 300 | 0 | In production | Color Filter Array and Micro lens manufacturing for CMOS Image Sensors | Link |
| ON Semiconductor | Mountain Top | USA | 125 Crestwood Rd, Mountain Top, PA 18707, United States | Mountain Top | 0 | 200 | In production | 0.35um to 2um low, medium, and high voltage MOSFET’s | Link | |
| TSMC | Fab 11 | USA | 5509 N.W. Parker Street Camas, WA | Camas | 0 | 200 | 0 | In production | Foundry | Link |
| TSMC | Fab 21 | USA | AZ 85083 | Phoenix | 20 | 300 | 7000 | In construction | Foundry | Second plant announced. |
| X-Fab | X-FAB Texas,Inc | USA | 2301 N. University Ave, Lubbock, TX 79415, USA | Lubbock | 0.25 | 200 | 0 | In construction | CMOS mixed signal process | Link |
| IXYS | IXYS Massachusetts | USA | 78 Cherry Hill Dr, Beverly, MA 01915, United States | Massachusetts | 0 | In production | ||||
| IXYS | IXYS California | USA | 1590 Buckeye Dr, Milpitas, CA 95035, United States | Santa Clara | 0 | In production | ||||
| Samsung | Samsung Texas | USA | 12100 Samsung Blvd, Austin, TX 78754, United States | Austin | 100 | 300 | 10000 | In construction | Foundry | Link |
| Seagate | Seagate Technology LLC | USA | 7801 Computer Ave, Bloomington, MN 55435, United States | Bloomington | 0 | In production | ||||
| Broadcom Limited | Broadcom USA | USA | 4380 Ziegler Rd, Fort Collins, CO 80525, United States | Fort Collins | 0 | In production | ||||
| Wolfspeed | Durham | USA | 3028 E Cornwallis Rd, Durham, NC 27709, United States | Durham | 0 | In production | LEDs | |||
| Wolfspeed | Research Triangle Park | USA | 4600 Silicon Dr, Durham, NC 27703, United States | 0 | In production | |||||
| Infineon Technologies | El Segundo | USA | 101 Pacific Coast Hwy, El Segundo, CA 90245, United States | El Segundo | 0 | In production | ||||
| Infineon Technologies | Leominster | USA | 35 New England Business Ctr Dr, Andover, MA 01810, United States | Leominster | 0 | In production | ||||
| Infineon Technologies | Mesa | USA | 1333 S Spectrum Blvd, Chandler, AZ 85286, United States | Mesa | 0 | In production | ||||
| Infineon Technologies | Morgan Hill | USA | 18275 Serene Dr, Morgan Hill, CA 95037, United States | Morgan Hill | 0 | In production | ||||
| Infineon Technologies | Morrisville | USA | 419 Davis Dr Suite 400, Morrisville, NC 27560, United States | Morrisville | 0 | In production | ||||
| Infineon Technologies | San Jose | USA | 198 Champion Ct, San Jose, CA 95134, United States | San Jose | 0 | In production | ||||
| Infineon Technologies | Temecula | USA | 41915 Business Park Dr, Temecula, CA 92590, United States | Temecula | 0 | In production | ||||
| Infineon Technologies | Fab25 | USA | 5204 E Ben White Blvd, Austin, TX 78741, United States | Austin | 0 | In production | FLASH | |||
| SkyWater Technology | Minnesota fab | USA | 2401 E 86th St, Bloomington, MN 55425, United States | Bloomington | 1 | In construction | Foundry | |||
| GlobalFoundries | Fab 8 | USA | 400 Stonebreak Road Ext. Malta, NY 12020 | Malta | 5 | 300 | In construction | Foundry | ||
| GlobalFoundries | Fab 9 | USA | 1000 River Street, Essex Junction, VT 05452 | Essex Junction | 0 | In production | Foundry | |||
| On Semiconductor | Fab 10 | USA | 2070 Route 52, Hopewell Junction, NY 12533 | East Fishkill | 0 | In production | Foundry | |||
| SUNY Poly CNSE | NanoFab 300 North | USA | 257 Fuller Rd, Albany, NY 12203, United States | Albany | 0 | In planning | Research | |||
| Skorpios Technologies | Skorpios Texas | USA | 2706 Montopolis Dr, Austin, TX 78741, United States | Austin | 0 | In production | Foundry | |||
| Opto Diode | Opto Diode california | USA | 1260 Calle Suerte, Camarillo, CA 93012, United States | Camarillo | 0 | In production | ||||
| Infinera | Infinera Sunnyvale | USA | 6373 San Ignacio Ave, San Jose, CA 95119, United States | Sunnyvale | 0 | In production | ||||
| Rogue Valley Microdevices | RVM Oregon | USA | 943 Automation Way Suite F, Medford, OR 97504, United States | Medford | 0 | In production | Foundry | |||
| Atomica | Fab 1 | USA | 75 Robin Hill Rd, Goleta, CA 93117, United States | Goleta | 0 | In production | Foundry | |||
| Sensera | uDev-1 | USA | 15 Presidential Way, Woburn, MA 01801, United States | Woburn | 0 | In production | MEMS | |||
| NHanced Semiconductors | MNC | USA | 800 Perimeter Park Dr Suite B, Morrisville, NC 27560, United States | Morrisville | 0 | In production | MEMS | |||
| Polar Semiconductor | FAB 1-2-3 | USA | 2800 E Old Shakopee Rd, Bloomington, MN 55425, United States | Bloomington | 1 | In planning | ||||
| Entrepix | Entrepix Phoenix | USA | 4717 E Hilton Ave # 200, Phoenix, AZ 85034, United States | Phoenix | 0 | In production | ||||
| Medtronic | Medtronic Arizona | USA | 2343 W Medtronic Way, Tempe, AZ 85281, United States | Tempe | 0 | In production | ||||
| Mirrorcle Technologies | Mirrorcle Technologies Richmond | USA | 4905 Central Ave #200, Richmond, CA 94804, United States | Richmond | 0 | In production | ||||
| Intel | FAB USA | USA | 17 3rd St, New Albany, OH 43054, United States | New Albany | 15 | 300 | 10000 | In construction | Logic | Link |
| Micron | Micron Boise | USA | 8500 S Federal Way, Boise, ID 83707, United States | Boise | 15 | 300 | 5000 | In construction | Memory | Link |
| LA Semiconductor | Pocatello | USA | 2300 W Buckskin Rd, Pocatello, ID 83201, United States | Pocatello | 0 | In production | ||||
| Diodes Incorporated | South Portlands | USA | 333 Western Ave, South Portland, ME 04106, United States | South Portland | 0 | In production | ||||
| Micron | New York | USA | Onondaga County, New York | Clay, New York | 100 | 300 | 8000 | In planning | Link | |
| Siltronic | Siltronic Portland | USA | 7200 N.W. Front Avenue, Portland, OR 97210-3676 | Portland | 0 | 200 | 0 | In production | Silicon Wafers | |
| Wolfspeed | Chatam County | USA | Siler City, Chatam County, Durham, North Carolina | Siler City | 5 | 200 | 10 year expansion plan | In construction | Si wafers | |
| Wolfspeed | Mohawk | USA | Marcy, New York | Marcy | 0 | 200 | In production | Automotive | Link | |
| Vishay Intertechnology | Malvern HQ | USA | Malvern, PA, USA | Malvern | 0 | 200 | 0 | In production | ||
| Vishay Intertechnology | Shelton | USA | 1 Greenwich Pl, Shelton, CT | Shelton | 0 | 200 | 0 | In production | ||
| GlobalWafers | MEMC LLC | USA | 501 Pearl Drive, St. Peters, MO 63376 | St. Peters | 0 | 300 | 0 | In production | Si Manufacture | Link |
| Globalwafers | Sherman Texas | USA | Sherman, Texas | Sherman | 5 | 300 | 1000 | In construction | Silicon Wafers | Link |
| Shin-Estu | Vancouver | USA | 4111 N.E. 112th Ave., Vancouver, PO Box 8965 WA 98682-6776, U.S.A | 0 | 300 | 0 | In production | Si wafers | Link | |
| Silicon Materials Inc | PITTSBURGH | USA | 208 Garden Ln, Glenshaw, PA 15116, United States | 0 | 200 | 0 | In production | Si wafers | Link | |
| Sumco | SUMCO Phoenix Corporation | USA | 19801 North Tatum Blvd., Phoenix, AZ 85050, U.S.A. | 0 | 200 | 0 | In production | Si wafers | ||
| Sumco | SUMCO Albuquerque Corporation | USA | 9401 San Mateo Blvd. N.E. Albuquerque, NM 87113 | 0 | 200 | 0 | In production | Si wafers | ||
| Virginia Semiconductor Inc | Fredericksburg | USA | 1501 Powhatan Street in Fredericksburg, Virginia USA | 0 | 150 | 0 | In production | Si wafers | Link | |
| Wafer Works | Helitek Company Ltd. | USA | 4033 Clipper Court, Fremont, CA 94538, USA | 0 | 300 | 0 | In production | Si wafers | ||
| Western Digital | Freemont | USA | Fremont, California | 0 | 200 | In construction | ||||
| SkyWater Technology | Florida | USA | Osceola County, Florida | 1 | In planning | |||||
| Integra | Wichita | USA | Wichita, Kansas | Wichita | 1 | 200 | In planning | Aerospace | ||
| IBM | Hudson | USA | Poughkeepsie, NY | Poughkeepsie | 20 | 300 | 0 | In planning | TBD | Link |
| SK Hynix | USA Plant TBD | USA | Rio Rancho, New Mexico | TBD | 15 | 0 | 5000 | In planning | APB | Link |
| ON Semiconductor | South Portland | USA | South Portland, Maine | Maine | 0 | 200 | 0 | In production | 0.18um to 1.5um Analog CMOS, BCDMOS, Bipolar, SiC EPI | Link |
| ON Semiconductor | Hudson | USA | Hudson, New Hampshire | Hudson | 0 | 0 | 0 | In production | ||
| Broadcom Limited | Breinigsville | USA | Breinigsville, Pennsylvania | Breinigsville | 0 | 0 | 0 | In production | ||
| Broadcom Limited | Breinigsville | USA | Breinigsville, Pennsylvania | Breinigsville | 0 | 0 | 0 | In production | ||
| Albany Nanotech | Suny Poly | USA | Albany, New York, USA | Albany | 2 | 300 | 1000 | In planning | RND | Link |
| Amkor | USA | Arizona | Peoria | 2 | 0 | 0 | In planning | AT | Secured about 55 acres of land; clean room to be over 500,000 sq-ft; Link |
